
Paper
A broad offering of paper products to meet your every need. From copy paper and blank envelopes to printed promotionals and release liners, we have the products that you and your customers need for most paper applications.

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

Our coating base is a food-grade product suitable for bacon board, candy board and other polycoated food packaging applications. It offers an unrivaled combination of print quality and strength. It has excellent converting performance, and is suitable for flexographic and offset printing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
087025 | 100.0 | Standard Blue White (BLWH) | Standard | 10 5/8 x 60 /8 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
098328 | 70.5 | White, 92 Brt | Caliper | 20 1/4 x 50 /3 | |||
098327 | 70.5 | White, 92 Brt | Caliper | 21 x 50 /3 | |||
098301 | 70.5 | White, 92 Brt | Caliper | 30 x 60 /12 | |||
098303 | 70.5 | White, 92 Brt | Caliper | 40 x 60 /12 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
050205 | 100.0 | Blue (BLUE) | Standard | 18 x 40 /5 | |||
002030 | 122.0 | Blue (BLUE) | Standard | 9 x 40 /5 | |||
002031 | 122.0 | Blue (BLUE) | Standard | 10 x 40 /5 | |||
002032 | 122.0 | Blue (BLUE) | Standard | 12 x 40 /5 | |||
001948 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
057245 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
057190 | 155.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
050206 | 100.0 | Canary (CAN) | Standard | 18 x 40 /5 | |||
002020 | 122.0 | Canary (CAN) | Standard | 9 x 40 /5 | |||
002021 | 122.0 | Canary (CAN) | Standard | 10 x 40 /5 | |||
002022 | 122.0 | Canary (CAN) | Standard | 12 x 40 /5 | |||
001947 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057244 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057192 | 155.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
050208 | 100.0 | Cherry (CHER) | Standard | 18 x 40 /5 | |||
002027 | 122.0 | Cherry (CHER) | Standard | 9 x 40 /5 | |||
002028 | 122.0 | Cherry (CHER) | Standard | 10 x 40 /5 | |||
002029 | 122.0 | Cherry (CHER) | Standard | 12 x 40 /5 | |||
001946 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057243 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057191 | 155.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
051011 | 110.0 | Gray (GRAY) | Standard | 11 3/4 x 60 /8 | |||
800064 | 110.0 | Gray (GRAY) | Standard | 17 7/8 x 45 /8 | |||
050207 | 100.0 | Green (GRN) | Standard | 18 x 40 /5 | |||
001945 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057242 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057197 | 155.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
001951 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
057256 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
057201 | 155.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
050209 | 100.0 | Salmon (SLMN) | Standard | 18 x 40 /5 | |||
001950 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057241 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057193 | 155.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
027040 | 143.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
027041 | 143.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
027042 | 143.0 | Manila (MLA) | Standard | 13 3/4 x 60 /8 | |||
027043 | 143.0 | Manila (MLA) | Standard | 14 3/8 x 60 /8 | |||
027044 | 143.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
027070 | 180.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
027075 | 180.0 | Manila (MLA) | Standard | 12 5/8 x 60 /8 | |||
027071 | 180.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
027072 | 180.0 | Manila (MLA) | Standard | 13 3/4 x 60 /8 | |||
027073 | 180.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
058003 | 91.0 | White, 92 Brt | Standard | 13 x 50 /3 | |||
058002 | 91.0 | White, 92 Brt | Standard | 18 x 50 /3 | |||
022601 | 91.0 | White, 92 Brt | Standard | 23 3/4 x 50 /3 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
900203 | 99.0 | Blue (BLUE) | Standard | 9 x 40 /5 | |||
900202 | 99.0 | Canary (CAN) | Standard | 9 x 40 /5 | |||
900204 | 99.0 | Green (GRN) | Standard | 9 x 40 /5 | |||
900201 | 99.0 | Ivory (IVRY) | Standard | 9 x 40 /5 | |||
001944 | 99.0 | Standard Blue White (BLWH) | Standard | 9 x 40 /5 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
050259 | 67.0 | Pink (PINK) | Vellum | 18 x 40 /5 | |||
050219 | 67.0 | Salmon (SLMN) | Vellum | 18 x 40 /5 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

Our coating base is a food-grade product suitable for bacon board, candy board and other polycoated food packaging applications. It offers an unrivaled combination of print quality and strength. It has excellent converting performance, and is suitable for flexographic and offset printing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

Our coating base is a food-grade product suitable for bacon board, candy board and other polycoated food packaging applications. It offers an unrivaled combination of print quality and strength. It has excellent converting performance, and is suitable for flexographic and offset printing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
079975 | 143.0 | Blue, Light (LBLU) | Standard | 15 x 60 /8 | |||
079858 | 143.0 | Green, Light (LGRN) | Standard | 13 3/8 x 60 /8 | |||
079949 | 143.0 | Green, Light (LGRN) | Standard | 15 x 60 /8 | |||
026473 | 143.0 | LIGHT YELLOW | Standard | 13 x 60 /8 | |||
081193 | 143.0 | Lavender (ILAV) | Standard | 13 3/8 x 60 /8 | |||
079849 | 143.0 | MerriGold (MGLD) | Water Finish-2-sides | 13 3/8 x 60 /8 | |||
072432 | 143.0 | Pink, Key (KPNK) | Standard | 13 3/8 x 60 /8 | |||
079894 | 143.0 | Red (SRED) | Water Finish-2-sides | 13 3/8 x 60 /8 | |||
081152 | 143.0 | Red (SRED) | Water Finish-2-sides | 15 x 60 /8 | |||
081150 | 143.0 | Red (SRED) | Water Finish-2-sides | 19 1/2 x 60 /8 | |||
009040 | 143.0 | Yellow, Special (SYEL) | Standard | 15 x 60 /8 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
085383 | 185.0 | Purple, Special (SPUR) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||
085371 | 185.0 | Red (SRED) | Water Finish-2-sides | 34 7/8 x 60 /8 | |||
085373 | 185.0 | Red (SRED) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
000911 | 114.0 | Blue, Essential Light (ELBL) | Standard | 11 5/8 x 60 /8 | |||
000913 | 114.0 | Blue, Essential Light (ELBL) | Standard | 14 5/8 x 60 /8 | |||
000917 | 114.0 | Blue, Essential Light (ELBL) | Standard | 15 1/8 x 60 /8 | |||
000919 | 114.0 | Blue, Essential Light (ELBL) | Standard | 20 1/2 x 60 /8 | |||
000920 | 114.0 | Blue, Essential Light (ELBL) | Standard | 22 3/4 x 60 /8 | |||
001901 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
212005 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
001890 | 114.0 | Blue, Essential Light (ELBL) | Standard | 43 7/8 x 60 /8 | |||
085389 | 124.0 | Canary (CAN) | Standard | 34 7/8 x 60 /8 | |||
085365 | 124.0 | Cherry (CHER) | Standard | 11 5/8 x 60 /8 | |||
072540 | 124.0 | Cherry (CHER) | Standard | 14 5/8 x 60 /8 | |||
001907 | 124.0 | Cherry (CHER) | Standard | 34 7/8 x 60 /8 | |||
300141 | 114.0 | Gray, Merri (MGRA) | Standard | 20 1/2 x 60 /8 | |||
001908 | 114.0 | Gray, Merri (MGRA) | Standard | 34 7/8 x 60 /8 | |||
085386 | 124.0 | Green (GRN) | Standard | 34 7/8 x 60 /8 | |||
000898 | 114.0 | Green, New (NGRN) | Standard | 11 5/8 x 60 /8 | |||
000900 | 114.0 | Green, New (NGRN) | Standard | 14 5/8 x 60 /8 | |||
000906 | 114.0 | Green, New (NGRN) | Standard | 15 1/8 x 60 /8 | |||
000904 | 114.0 | Green, New (NGRN) | Standard | 20 1/2 x 60 /8 | |||
001902 | 114.0 | Green, New (NGRN) | Standard | 34 7/8 x 60 /8 | |||
001887 | 114.0 | Green, New (NGRN) | Standard | 43 7/8 x 60 /8 | |||
001885 | 114.0 | Maroon, Special (SMAR) | Standard | 34 7/8 x 60 /8 | |||
001909 | 114.0 | Orange (1ORA) | Standard | 34 7/8 x 60 /8 | |||
001903 | 114.0 | Red (SRED) | Standard | 34 7/8 x 60 /8 | |||
001886 | 114.0 | Red (SRED) | Standard | 43 7/8 x 60 /8 | |||
001910 | 114.0 | Yellow, Special (SYEL) | Standard | 34 7/8 x 60 /8 | |||
001891 | 114.0 | Yellow, Special (SYEL) | Standard | 43 7/8 x 60 /8 | |||

SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|