
Commercial Printing
Accent® Opaque, Hammermill®, Springhill® Colors & Uncoated Bristols, and Williamsburg Opaque Offset make up Sylvamo's wide portfolio of Commercial Printing Papers. Find the perfect paper for your next print project.

67lb Springhill Vellum Bristol Cover Colors - Rolls
Springhill® Digital Vellum Bristol Cover is a dual purpose bristol that elevates your work with the bulk, yet soft, toothy feel of premium cover stock. It offers good ink holdout, dries quickly, and is excellent for die-cutting, scoring and folding. Pair these pastel colored bristol papers with Springhill's other grades for the perfect combination. Springhill Digital Vellum Bristol Cover is ideal for direct mail, brochures, greeting and mailing cards. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept higher basis-weight and vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

67lb Springhill Vellum Bristol Cover Colors - Sheets
Springhill® Digital Vellum Bristol Cover is a dual purpose bristol that elevates your work with the bulk, yet soft, toothy feel of premium cover stock. It offers good ink holdout, dries quickly, and is excellent for die-cutting, scoring and folding. Pair these pastel colored bristol papers with Springhill's other grades for the perfect combination. Springhill Digital Vellum Bristol Cover is ideal for direct mail, brochures, greeting and mailing cards. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept higher basis-weight and vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
026055 | 67.0 | Blue (BLUE) | Vellum | 23 x 35 | Folio Cartons | |||
026070 | 67.0 | Blue (BLUE) | Vellum | 26 x 40 | Folio Cartons | |||
036055 | 67.0 | Canary (CAN) | Vellum | 23 x 35 | Folio Cartons | |||
036070 | 67.0 | Canary (CAN) | Vellum | 26 x 40 | Folio Cartons | |||
097055 | 67.0 | Cream (CRM) | Vellum | 23 x 35 | Folio Cartons | |||
086055 | 67.0 | Goldenrod | Vellum | 23 x 35 | Folio Cartons | |||
066055 | 67.0 | Gray (GRAY) | Vellum | 23 x 35 | Folio Cartons | |||
046055 | 67.0 | Green (GRN) | Vellum | 23 x 35 | Folio Cartons | |||
056055 | 67.0 | Ivory (IVRY) | Vellum | 23 x 35 | Folio Cartons | |||
076055 | 67.0 | Pink (PINK) | Vellum | 23 x 35 | Folio Cartons | |||
Don't see your size?
Customize it here.

67lb Springhill White Vellum Bristol Cover - Rolls
Springhill® Vellum Bristol Cover is a dual purpose bristol that elevates your work with the bulk, yet soft, toothy feel of premium cover stock. It offers good ink holdout, dries quickly, and is excellent for die-cutting, scoring and folding. Pair this white bristol paper with Springhill's other pastel colored papers for the perfect combination. Springhill Vellum Bristol Cover is ideal for direct mail, brochures, greeting and mailing cards. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept higher basis-weight and vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

67lb Springhill White Vellum Bristol Cover - Sheets
Springhill® Vellum Bristol Cover is a dual purpose bristol that elevates your work with the bulk, yet soft, toothy feel of premium cover stock. It offers good ink holdout, dries quickly, and is excellent for die-cutting, scoring and folding. Pair this white bristol paper with Springhill's other pastel colored papers for the perfect combination. Springhill Vellum Bristol Cover is ideal for direct mail, brochures, greeting and mailing cards. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept higher basis-weight and vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
016150 | 67.0 | White, 92 Brt | Vellum | 23 x 35 | Skids | |||
016055 | 67.0 | White, 92 Brt | Vellum | 23 x 35 | Folio Cartons | |||
016070 | 67.0 | White, 92 Brt | Vellum | 26 x 40 | Folio Cartons | |||
Don't see your size?
Customize it here.

75lb Williamsburg Return Postcard Vellum - Rolls
Known for its precision, consistency and reliability on press, Williamsburg Return Postcard is the workhorse in your print house. Its hi-bulk finish and strength and stiffness make it an ideal paper for reply cards, postcards, posters, table tents and menus. It's guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

80lb Springhill White Vellum Bristol Cover - Rolls
Springhill® Vellum Bristol Cover is a dual purpose bristol that elevates your work with the bulk, yet soft, toothy feel of premium cover stock. It offers good ink holdout, dries quickly, and is excellent for die-cutting, scoring and folding. Pair this white bristol paper with Springhill's other pastel colored papers for the perfect combination. Springhill Vellum Bristol Cover is ideal for direct mail, brochures, greeting and mailing cards. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines that accept higher basis-weight and vellum finish papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Accent Opaque 30% Cover White Smooth - Sheets
Accent® Opaque Cover offers a variety of options for recycled sheets when your project calls for a more sustainable, yet durable paper. Accent RE-30 Cover contains 30 percent post-consumer fiber, ideal for invitations, greeting cards, catalogs, business cards, brochures, direct mail, menus and more. Its high brightness provides excellent print contrast for intense whites and subtle tone variations for dark colors. Its smooth, level printing surface gives you excellent opacity, consistent production and quick-drying characteristics.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
188117 | 65.0 | White, 95 Brt, 30%R | Smooth | 23 x 35 | Folio Cartons | |||
188120 | 80.0 | White, 95 Brt, 30%R | Smooth | 26 x 40 | Folio Cartons | |||
188122 | 100.0 | White, 95 Brt, 30%R | Smooth | 26 x 40 | Folio Cartons | |||
Don't see your size?
Customize it here.

Accent Opaque 30% Text White Smooth Cutsize - Sheets
Accent® Opaque Text offers a variety of options for recycled sheets when your project calls for a more sustainable, yet premium paper. Accent RE-30 Text contains 30 percent post-consumer fiber, ideal for resumes, catalogs, sell sheets, manuals, brochures, direct mail, marketing materials and more. With it, you can expect the same consistency, quality and opacity as other Accent Text weight papers. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
188102 | 60.0 | White, 95 Brt, 30%R | Smooth | 8 1/2 x 11 | Cartons | |||
188103 | 60.0 | White, 95 Brt, 30%R | Smooth | 11 x 17 | Cartons | |||

Accent Opaque 30% Text White Smooth Folio - Sheets
Accent® Opaque Text offers a variety of options for recycled sheets when your project calls for a more sustainable, yet premium paper. Accent RE-30 Text contains 30 percent post-consumer fiber, ideal for resumes, catalogs, sell sheets, manuals, brochures, direct mail, marketing materials and more. With it, you can expect the same consistency, quality and opacity as other Accent Text weight papers. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
188110 | 60.0 | White, 95 Brt, 30%R | Smooth | 23 x 35 | Folio Cartons | |||
188112 | 60.0 | White, 95 Brt, 30%R | Smooth | 25 x 38 | Folio Cartons | |||
188113 | 70.0 | White, 95 Brt, 30%R | Smooth | 23 x 35 | Folio Cartons | |||
188114 | 70.0 | White, 95 Brt, 30%R | Smooth | 25 x 38 | Folio Cartons | |||
188115 | 80.0 | White, 95 Brt, 30%R | Smooth | 25 x 38 | Folio Cartons | |||
188116 | 100.0 | White, 95 Brt, 30%R | Smooth | 25 x 38 | Folio Cartons | |||
Don't see your size?
Customize it here.

Accent Opaque Cover Vellum - Rolls
Use Accent® Opaque Cover Vellum when a job calls for a durable sheet with a more textured, toothy finish. Its high brightness and preferred Blue-White shade provides excellent print contrast for intense whites and subtle tone variations for dark colors. Its smooth, level printing surface gives you excellent opacity, consistent production and quick-drying characteristics.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Accent Opaque Cover White Smooth - Sheets
Accent® Opaque Cover Smooth is a durable uncoated sheet that’s ideal for invitations, greeting cards, catalogs, business cards, brochures, direct mail, menus, posters and more. The Smooth finish delivers crisp, vivid images and consistent production with good ink holdout on halftones and duotones and quick-drying characteristics. Its high brightness provides excellent print contrast for intense whites and subtle tone variations for dark colors. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines that accept cover weight papers.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
188585 | 65.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
188590 | 65.0 | Warm White | Smooth | 26 x 40 | Folio Cartons | |||
188635 | 80.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
188615 | 80.0 | Warm White | Smooth | 26 x 40 | Folio Cartons | |||
188625 | 100.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
188630 | 100.0 | Warm White | Smooth | 26 x 40 | Folio Cartons | |||
188560 | 65.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188570 | 65.0 | White, 97 Brt | Smooth | 17 x 11 | Cartons | |||
188094 | 65.0 | White, 97 Brt | Smooth | 18 x 12 | Cartons | |||
188149 | 65.0 | White, 97 Brt | Smooth | 20 x 26 | Folio Cartons | |||
191135 | 65.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
188150 | 65.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
188152 | 65.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
191136 | 65.0 | White, 97 Brt | Smooth | 26 x 40 | Skids | |||
188151 | 65.0 | White, 97 Brt | Smooth | 26 x 40 | Folio Cartons | |||
188166 | 65.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
131482 | 80.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188092 | 80.0 | White, 97 Brt | Smooth | 17 x 11 | Cartons | |||
188095 | 80.0 | White, 97 Brt | Smooth | 18 x 12 | Cartons | |||
188070 | 80.0 | White, 97 Brt | Smooth | 19 x 13 | Cartons | |||
188154 | 80.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
188540 | 80.0 | White, 97 Brt | Smooth | 20 x 26 | Folio Cartons | |||
191165 | 80.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
188140 | 80.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
188153 | 80.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
191166 | 80.0 | White, 97 Brt | Smooth | 26 x 40 | Skids | |||
188162 | 80.0 | White, 97 Brt | Smooth | 26 x 40 | Folio Cartons | |||
188165 | 80.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
188091 | 100.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188093 | 100.0 | White, 97 Brt | Smooth | 17 x 11 | Cartons | |||
188096 | 100.0 | White, 97 Brt | Smooth | 18 x 12 | Cartons | |||
188072 | 100.0 | White, 97 Brt | Smooth | 19 x 13 | Cartons | |||
188134 | 100.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
188136 | 100.0 | White, 97 Brt | Smooth | 20 x 26 | Folio Cartons | |||
191185 | 100.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
188141 | 100.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
191184 | 100.0 | White, 97 Brt | Smooth | 25 x 38 | Skids | |||
188145 | 100.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
191186 | 100.0 | White, 97 Brt | Smooth | 26 x 40 | Skids | |||
188163 | 100.0 | White, 97 Brt | Smooth | 26 x 40 | Folio Cartons | |||
191150 | 100.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
188164 | 100.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
188179 | 120.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188655 | 120.0 | White, 97 Brt | Smooth | 20 x 26 | Folio Cartons | |||
188645 | 120.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
188640 | 120.0 | White, 97 Brt | Smooth | 26 x 40 | Folio Cartons | |||
188650 | 120.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
191200 | 130.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
Don't see your size?
Customize it here.

Accent Opaque Cover White Super Smooth - Sheets
Use Accent® Opaque Cover Super Smooth finish for near matte print fidelity on high-end or image-heavy materials like invitations, greeting cards, catalogs, business cards, brochures, direct mail, menus, posters and more. Its high brightness and preferred Blue-White shade provides excellent print contrast for intense whites and subtle tone variations for dark colors. Its super smooth, level printing surface gives you excellent opacity, consistent production and quick-drying characteristics.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
121972 | 65.0 | Warm White | Supersmooth | 8 1/2 x 11 | Cartons | |||
121954 | 65.0 | White, 97 Brt | Supersmooth | 11 x 17 | Cartons | |||
122275 | 65.0 | White, 97 Brt | Supersmooth | 20 x 26 | Folio Cartons | |||
122291 | 65.0 | White, 97 Brt | Supersmooth | 26 x 40 | Folio Cartons | |||
121947 | 80.0 | White, 97 Brt | Supersmooth | 8 1/2 x 11 | Cartons | |||
121962 | 80.0 | White, 97 Brt | Supersmooth | 11 x 17 | Cartons | |||
122283 | 80.0 | White, 97 Brt | Supersmooth | 20 x 26 | Folio Cartons | |||
121988 | 80.0 | White, 97 Brt | Supersmooth | 23 x 35 | Folio Cartons | |||
122416 | 80.0 | White, 97 Brt | Supersmooth | 26 x 40 | Folio Cartons | |||
121935 | 100.0 | White, 97 Brt | Supersmooth | 23 x 35 | Folio Cartons | |||
122640 | 100.0 | White, 97 Brt | Supersmooth | 26 x 40 | Folio Cartons | |||
Don't see your size?
Customize it here.

Accent Opaque Cover White Vellum - Sheets
Use Accent® Opaque Cover Vellum when a job calls for a durable sheet with a more textured, toothy finish. Its high brightness and preferred Blue-White shade provides excellent print contrast for intense whites and subtle tone variations for dark colors. Its smooth, level printing surface gives you excellent opacity, consistent production and quick-drying characteristics.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
166066 | 65.0 | White, 97 Brt | Vellum | 23 x 35 | Folio Cartons | |||
166025 | 65.0 | White, 97 Brt | Vellum | 26 x 40 | Folio Cartons | |||
166033 | 80.0 | White, 97 Brt | Vellum | 23 x 35 | Folio Cartons | |||
166058 | 80.0 | White, 97 Brt | Vellum | 26 x 40 | Folio Cartons | |||
Don't see your size?
Customize it here.

Accent Opaque Digital Text White Smooth and Super Smooth Cartons with ImageLok® - Sheets
Maximize the capabilities of your sophisticated, high-speed digital inkjet press with a paper developed specifically for that purpose. Accent® Opaque with ImageLok® Technology Smooth gives you the brilliant color normally associated with coated sheets, with the look and feel of a more desirable uncoated paper. This paper is treated with proprietary technology that provides crisp vivid images and graphics: colors will pop, skin tones show more truly and blacks gain greater boldness.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
209355 | 60.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
209397 | 60.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
266612 | 60.0 | White, 97 Brt | Supersmooth | 12 x 18 | Cartons | |||
288083 | 60.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
266712 | 70.0 | White, 97 Brt | Supersmooth | 12 x 18 | Cartons | |||
266812 | 80.0 | White, 97 Brt | Supersmooth | 12 x 18 | Cartons | |||

Accent Opaque Indigo Treated 3-Star Cover FSC - Sheets
Accent® Opaque Digital Indigo Treated 3-Star Cover is a super smooth, heavyweight sheet specially designed for printing high-end or image-heavy marketing materials on HP® Indigo presses. This super smooth sheet is photo-certified and ideal for producing impressive book covers, catalogs, direct mail, menus, greeting cards and more. Its high brightness and preferred Blue-White shade provides excellent print contrast for intense whites and subtle tone variations for dark colors. Its 3-star certification by the Rochester Institute for Technology results in excellent ink adhesion with consistent paper performance through HP Indigo presses, resulting in no paper jams.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
189038 | 80.0 | White, 97 Brt | Lustre | 19 x 13 | Cartons | |||
191162 | 80.0 | White, 97 Brt | Lustre | 20 13/16 x 29 1/2 | Skids | |||
189029 | 100.0 | White, 97 Brt | Lustre | 18 x 12 | Cartons | |||
189039 | 100.0 | White, 97 Brt | Lustre | 19 x 13 | Cartons | |||
191161 | 100.0 | White, 97 Brt | Lustre | 20 13/16 x 29 1/2 | Skids | |||
189037 | 110.0 | White, 97 Brt | Supersmooth | 18 x 12 | Cartons | |||
191196 | 110.0 | White, 97 Brt | Supersmooth | 20 13/16 x 29 1/2 | Skids | |||
189030 | 120.0 | White, 97 Brt | Smooth | 18 x 12 | Cartons | |||
189040 | 120.0 | White, 97 Brt | Smooth | 19 x 13 | Cartons | |||
191160 | 120.0 | White, 97 Brt | Smooth | 20 13/16 x 29 1/2 | Skids | |||
189032 | 130.0 | White, 97 Brt | Smooth | 18 x 12 | Cartons | |||
191195 | 130.0 | White, 97 Brt | Smooth | 20 13/16 x 29 1/2 | Skids | |||
Don't see your size?
Customize it here.

Accent Opaque Text White Smooth - Rolls
Accent® Opaque Text is a premium uncoated sheet, ideal for resumes, catalogs, flyers, sell sheets, manuals, brochures, direct mail, financial documents, reports, marketing materials and more. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out on halftones and duotones and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
182121 | 50.0 | White, 97 Brt | Smooth | 17 1/2 x 40 /3 | |||
182139 | 60.0 | White, 97 Brt | Smooth | 17 1/2 x 40 /3 | |||
182103 | 60.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
188290 | 70.0 | White, 97 Brt | Smooth | 17 1/2 x 40 /3 | |||
Don't see your size?
Customize it here.

Accent Opaque Text White Smooth - Sheets
Accent® Opaque Text is a premium uncoated sheet, ideal for resumes, catalogs, flyers, sell sheets, manuals, brochures, direct mail, financial documents, reports, marketing materials and more. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out on halftones and duotones and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type |
---|
Don't see your size?
Customize it here.

Accent Opaque Text White Smooth - Sheets
Accent® Opaque Text is a premium uncoated sheet, ideal for resumes, catalogs, flyers, sell sheets, manuals, brochures, direct mail, financial documents, reports, marketing materials and more. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out on halftones and duotones and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
188175 | 60.0 | Warm White | Smooth | 12 x 18 | Cartons | |||
165175 | 60.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
165191 | 60.0 | Warm White | Smooth | 25 x 38 | Folio Cartons | |||
165183 | 70.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
165209 | 70.0 | Warm White | Smooth | 25 x 38 | Folio Cartons | |||
165323 | 80.0 | Warm White | Smooth | 23 x 35 | Folio Cartons | |||
165325 | 80.0 | Warm White | Smooth | 25 x 38 | Folio Cartons | |||
165328 | 80.0 | Warm White | Smooth | 28 x 40 | Folio Cartons | |||
164012 | 40.0 | White, 92 Brt | Smooth | 23 x 29 | Folio Cartons | |||
170051 | 40.0 | White, 92 Brt | Smooth | 23 x 35 | Skids | |||
164129 | 40.0 | White, 92 Brt | Smooth | 23 x 35 | Folio Cartons | |||
170052 | 40.0 | White, 92 Brt | Smooth | 25 x 38 | Skids | |||
164244 | 40.0 | White, 92 Brt | Smooth | 25 x 38 | Folio Cartons | |||
170053 | 40.0 | White, 92 Brt | Smooth | 28 x 40 | Skids | |||
170055 | 50.0 | White, 97 Brt | Smooth | 19 x 25 | Skids | |||
164020 | 50.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
170056 | 50.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
164152 | 50.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
170057 | 50.0 | White, 97 Brt | Smooth | 25 x 38 | Skids | |||
164277 | 50.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
170058 | 50.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
170059 | 60.0 | White, 97 Brt | Smooth | 17 1/2 x 22 1/2 | Skids | |||
170060 | 60.0 | White, 97 Brt | Smooth | 19 x 25 | Skids | |||
164053 | 60.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
164079 | 60.0 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | |||
170061 | 60.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
164186 | 60.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
170062 | 60.0 | White, 97 Brt | Smooth | 25 x 38 | Skids | |||
164301 | 60.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
170063 | 60.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
131151 | 60.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
170065 | 70.0 | White, 97 Brt | Smooth | 19 x 25 | Skids | |||
188047 | 70.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
164103 | 70.0 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | |||
170066 | 70.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
164210 | 70.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
170067 | 70.0 | White, 97 Brt | Smooth | 25 x 38 | Skids | |||
170068 | 70.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
131193 | 70.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
188100 | 80.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188080 | 80.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
188085 | 80.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
188180 | 80.0 | White, 97 Brt | Smooth | 13 x 19 | Cartons | |||
188089 | 80.0 | White, 97 Brt | Smooth | 14 x 20 | Cartons | |||
164329 | 80.0 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | |||
170069 | 80.0 | White, 97 Brt | Smooth | 23 x 35 | Skids | |||
164350 | 80.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
170070 | 80.0 | White, 97 Brt | Smooth | 25 x 38 | Skids | |||
164442 | 80.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
170071 | 80.0 | White, 97 Brt | Smooth | 28 x 40 | Skids | |||
188060 | 80.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
188101 | 100.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188081 | 100.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
188086 | 100.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
164325 | 100.0 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | |||
164351 | 100.0 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | |||
164443 | 100.0 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | |||
164444 | 100.0 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | |||
Don't see your size?
Customize it here.

Accent Opaque Text White Smooth and Super Smooth Rolls with ImageLok® - Rolls
Maximize the capabilities of your sophisticated, high-speed digital inkjet press with a paper developed specifically for that purpose. Accent® Opaque with ImageLok® Technology Smooth gives you the brilliant color normally associated with coated sheets, with the look and feel of a more desirable uncoated paper. This paper is treated with proprietary technology that provides crisp vivid images and graphics: colors will pop, skin tones show more truly and blacks gain greater boldness.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
016891 | 60.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
017110 | 60.0 | White, 97 Brt | Supersmooth | 18 x 50 /3 | |||
016649 | 70.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
017120 | 70.0 | White, 97 Brt | Supersmooth | 18 x 50 /3 | |||
017125 | 80.0 | White, 97 Brt | Supersmooth | 18 x 50 /3 | |||
016668 | 80.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
016650 | 100.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
016656 | 129.0 | White, 97 Brt | Smooth | 18 x 50 /3 | |||
017130 | 144.0 | White, 97 Brt | Supersmooth | 18 x 50 /3 | |||
Don't see your size?
Customize it here.

Accent Opaque Text White Smooth with Indigo Treatment - Sheets
Accent® Opaque Text is a premium uncoated sheet, ideal for resumes, catalogs, flyers, sell sheets, manuals, brochures, direct mail, financial documents, reports, marketing materials and more. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out on halftones and duotones and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
109330 | 50.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
109371 | 50.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
188082 | 50.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
109355 | 60.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
188033 | 60.0 | White, 97 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
109397 | 60.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
188083 | 60.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
188160 | 60.0 | White, 97 Brt | Smooth | 13 x 19 | Cartons | |||
188087 | 60.0 | White, 97 Brt | Smooth | 14 x 20 | Cartons | |||
109363 | 70.0 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
109405 | 70.0 | White, 97 Brt | Smooth | 11 x 17 | Cartons | |||
188084 | 70.0 | White, 97 Brt | Smooth | 12 x 18 | Cartons | |||
188170 | 70.0 | White, 97 Brt | Smooth | 13 x 19 | Cartons | |||
188088 | 70.0 | White, 97 Brt | Smooth | 14 x 20 | Cartons | |||
Don't see your size?
Customize it here.